Make Your Industrial Purchase Cheaper, Faster, Easier, and Better
伊伊西科技(北京)有限公司
EEC TECHNOLOGY (BEIJING) CORP., LTD

  Hot Line

  +86 134 6671 4221​

P
Hot Search: CK-625, CCGS, CWM-75L, TV1547, 9T94A, ITL12-1, FN1000, GM2200, DA7250, IM9500 ...
P​​
                     
               
CURRENT LOCATION:​​​
 产品中心​TECH 
CEEC Rectifier Diodes-Alloying Type

CEEC Rectifier Diodes-Alloying Type

CEEC Rectifier Diodes(Alloying Type);Excellent quality hardware, in line with industry standards

0.00
0.00
  
商品描述

CEEC Rectifier Diodes(Alloying Type);Excellent quality hardware, in line with industry standards



          CEEC  
Rectifier Diodes(Alloying Type)

          Widely used in rail transit, smart grid, wind power generation, solar photovoltaic power metallurgy, electric vehicles and  household appliances and other fields.

          For more details, please contact EECTECH. Thank you.     
 

IF(AV) VRRM IFSM VFM VFO rF TVJM RthJC RthCH F Outline
TYPE @TC= 100℃ @TVJM @IFM @TVJM @TVJM ±10%
_**=VRRM/100 &10ms &TC=25℃
A V kA A V V K/W K/W kN
Voltage to 1400V(Up to 1400V)
ZP6 500_** 520 600-1400 5.9 800 1.45 0.80 0.657 190 0.08 0.020 5 ZP6
ZP7 1300_** 1360 600-1400 15.2 1500 1.30 0.78 0.257 190 0.035 0.010 10 ZP7
ZP8 1500_** 1510 600-1400 16.8 1500 1.20 0.78 0.188 190 0.035 0.008 15 ZP8
ZP9 2700_** 2770 600-1400 31.0 1500 1.05 0.78 0.092 190 0.02 0.005 22 ZP9
ZP4 3200_** 3220 600-1400 35.8 3000 1.15 0.77 0.073 190 0.018 0.005 30 ZP4
ZPA 4600_** 4650 600-1400 45.0 3000 1.05 0.76 0.051 190 0.0125 0.004 45 ZPA
ZPX 6000_** 6080 600-1400 60.0 3000 1.05 0.76 0.035 190 0.01 0.003 56 ZPX
Voltage to 2200V(Up to 2200V)
ZP6 400_** 410 1600-2200 4.9 800 1.85 0.82 1.110 175 0.08 0.020 5 ZP6
ZP7 900_** 990 1600-2200 12.5 1500 1.60 0.82 0.433 175 0.035 0.010 10 ZP7
ZP8 1100_** 1100 1600-2200 13.9 1500 1.45 0.82 0.318 175 0.035 0.008 15 ZP8
ZP9 2000_** 2030 1600-2200 25.7 1500 1.20 0.82 0.156 175 0.02 0.005 22 ZP9
ZP4 2300_** 2360 1600-2200 29.8 3000 1.35 0.81 0.125 175 0.018 0.005 30 ZP4
ZPA 3400_** 3430 1600-2200 42.2 3000 1.20 0.79 0.086 175 0.0125 0.004 45 ZPA
ZPX 4400_** 4460 1600-2200 56.4 3000 1.15 0.81 0.059 175 0.01 0.003 56 ZPX
Voltage to 3400V(Up to 3400V)
ZP7 800_** 850 2400-3400 10.8 1500 1.95 0.88 0.613 175 0.035 0.010 10 ZP7
ZP8 900_** 960 2400-3400 12.0 1500 1.70 0.88 0.450 175 0.035 0.008 15 ZP8
ZP9 1800_** 1830 2400-3400 23.0 1500 1.35 0.88 0.200 175 0.02 0.005 22 ZP9
ZP4 2000_** 2050 2400-3400 25.8 3000 1.55 0.86 0.180 175 0.018 0.005 30 ZP4
ZPA 2900_** 2980 2400-3400 36.5 3000 1.35 0.82 0.128 175 0.0125 0.004 45 ZPA
ZPX 3900_** 3920 2400-3400 49.5 3000 1.25 0.85 0.084 175 0.01 0.003 56 ZPX
Voltage to 4500V(Up to 4500V)
ZP8 600_** 640 3600-4500 10.6 1500 1.80 0.96 0.604 150 0.035 0.008 15 ZP8
ZP9 1200_** 1200 3600-4500 19.6 1500 1.55 0.96 0.296 150 0.02 0.005 22 ZP9
ZP4 1300_** 1370 3600-4500 22.8 3000 1.80 0.96 0.235 150 0.018 0.005 30 ZP4
ZPA 1900_** 1980 3600-4500 32.0 3000 1.60 0.96 0.162 150 0.0125 0.004 45 ZPA
ZPX 2600_** 2680 3600-4500 42.6 3000 1.35 0.80 0.135 150 0.01 0.003 56 ZPX
Voltage to 6500V(Up to 6500V)
ZPX 2100_** 2140 4600-5200 35.0 3000 1.60 1.00 0.195 150 0.01 0.003 56 ZPX
ZPA 1400_** 1470 5400-6500 25.7 3000 1.90 1.00 0.290 150 0.015 0.004 45 ZPA
ZPX  1900_** 1950 5400-6500 30.0 3000 1.80 1.21 0.230 150 0.01 0.003 56 ZPX
ZP8 600_** 600 5000-6500 9.5 1500 1.90 0.95 0.800 150 0.035 0.008 15 ZP8/ZH8
ZP9 1000_** 1060 5400-6500 16.5 1500 1.70 1.05 0.450 150 0.02 0.005 22 ZP9/ZH9
Voltage to 8500V(Up to 8500V)
ZP8 500_** 570 6600-7200 8.0 1500 1.95 1.10 0.850 150 0.035 0.008 15 ZH8
ZP9 900_** 960 6600-7200 11.0 1500 1.80 1.20 0.500 150 0.02 0.005 22 ZH9
ZP8 400_** 420 7500-8500 7.0 1500 2.00 1.15 0.900 150 0.035 0.008 15 ZH8
ZP9 900_** 910 7500-8500 11.0 1500 1.85 1.25 0.550 150 0.02 0.005 22 ZH9



Send Inquiry​​